AccuAmp qPCR Primer Assay for Human TFRC
| Catalog No. | Description | Price |
|---|---|---|
| AH04800 | AccuAmp qPCR Primer Assay for Human TFRC (200) | $75.00 |
Gene and Product Information
| Gene Symbol | TFRC |
|---|---|
| Description | transferrin receptor (p90, CD71) |
| Species | Human |
| Entrez Gene ID | 7037 |
| Synonyms | CD71,TFR,TFR1,TRFR |
| Detected Transcript | NM_003234 |
| Detected Transcript Variants | NM_001128148 |
| Suitable for | SYBR Green quantitative PCR |
| Components | Experimentally validated AccuAmp qPCR primer sets (for 200 reactions) |
| Shipping and Storage | AccuAmp qPCR Primer Assays are shipped at ambient temperature. For long-term storage, store them at -20°C. |
