AccuAmp qPCR Primer Assay for Human TBP
| Catalog No. | Description | Price |
|---|---|---|
| AH04724 | AccuAmp qPCR Primer Assay for Human TBP (200) | $75.00 |
Gene and Product Information
| Gene Symbol | TBP |
|---|---|
| Description | TATA box binding protein |
| Species | Human |
| Entrez Gene ID | 6908 |
| Synonyms | GTF2D,GTF2D1,MGC117320,MGC126054,MGC126055,SCA17,TFIID |
| Detected Transcript | NM_003194 |
| Detected Transcript Variants | NM_001172085 |
| Suitable for | SYBR Green quantitative PCR |
| Components | Experimentally validated AccuAmp qPCR primer sets (for 200 reactions) |
| Shipping and Storage | AccuAmp qPCR Primer Assays are shipped at ambient temperature. For long-term storage, store them at -20°C. |
