AccuAmp qPCR Primer Assay for Human RPLP0
| Catalog No. | Description | Price |
|---|---|---|
| AH04147 | AccuAmp qPCR Primer Assay for Human RPLP0 (200) | $75.00 |
Gene and Product Information
| Gene Symbol | RPLP0 |
|---|---|
| Description | ribosomal protein, large, P0 |
| Species | Human |
| Entrez Gene ID | 6175 |
| Synonyms | L10E,MGC111226,MGC88175,P0,PRLP0,RPP0 |
| Detected Transcript | NM_001002 |
| Detected Transcript Variants | NM_053275 |
| Suitable for | SYBR Green quantitative PCR |
| Components | Experimentally validated AccuAmp qPCR primer sets (for 200 reactions) |
| Shipping and Storage | AccuAmp qPCR Primer Assays are shipped at ambient temperature. For long-term storage, store them at -20°C. |
